Boat Rockerz 551 anc Pro
| Sensitivity | 35 dB |
|---|---|
| Headphones Jack | No Jack |
| Model Name | Rockerz |
| Connectivity Technology | Bluetooth |
| Wireless Communication Technology | Bluetooth |
| Included Components | Cable, Headphones, User Manual |
| Material | Plastic |
| Specific Uses For Product | Entertainment, Travel |
| Charging Time | 1.5 Hours |
| Compatible Devices | Smartphones, Laptops, Gaming Consoles, Desktops, Tablets, Smart Speakers, Televisions |
| Item Weight | 120 Grams |
| Water Resistance Level | Water Resistant |
| Net Quantity | 1 Piece |
| Control Method | Push Button, Voice |
| Number of Items | 3 |
| Battery Life | 72 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.4 |
| Earpiece Shape | Over Ear |
| Special Feature | Fast Charging |
| Manufacturer | Imagine Marketing Ltd, info@imaginemarketingindia.com |
| Model | Rockerz 551 ANC Pro |
| Product Dimensions | 6 x 2 x 5 cm; 120 g |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | Rockerz 551 ANC Pro |
| Special Features | Fast Charging |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Lithium Polymer |
| Includes Rechargeable Battery | Yes |
| Manufacturer | Imagine Marketing Ltd |
| Country of Origin | China |
| Item Weight | 120 g |
Details
This product is crafted with quality materials to ensure durability and performance. Designed with your convenience in mind, it seamlessly fits into your everyday life.
Shipping & Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.
We are committed to ensuring a positive shopping experience for all our customers. If for any reason you wish to return an item, we invite you to reach out to our team for assistance, and we will evaluate every return request with care and consideration.
Shop The Full Collection